About this vault
August Digitals Monad vault
APY: 8.31% · 5-day average: 8.54%
Black: APY · Green: 5-day moving average
Score: 35.20
Deposits: $9,612,886
% Liquidity: 9.85%
APY: 8.31% · 5-day average: 8.54%
Black: APY · Green: 5-day moving average
Score: 35.20
Deposits: $9,612,886
% Liquidity: 9.85%
Score Details Total Score: 35.20 · Confidence: 88.00
| Factor | Score |
|---|---|
| 30% stress-tested collateral | 45.00 |
| 15% liquidation liquidity | 33.00 |
| 15% borrower and collateral concentration | 0.00 |
| 15% borrower health under stress | 0.00 |
| 10% oracle and collateral complexity | 61.00 |
| 10% withdrawal liquidity | 73.85 |
| 5% liquidation history | 65.34 |
Risk flags: single collateral exceeds 80% of allocation; single borrower exceeds 80% of exposed debt
Markets
| Market | Pair | Vault Allocation | LLTV | Oracle | Utilization | Supply | Borrow | Idle | Deallocatable | Min Health | At-Risk Debt | Liquidatable Debt | Liquidations 30d | Repaid 30d | Bad Debt 30d | Last Liquidation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0x67c3 | USDC / YZM | $0 | 91.50% | ChainlinkOracleV2 | 100.00% | 315.54% | 315.54% | $0 | $0 | 0.00 | $0 | $0 | 0 | $0 | $0 | 2026-08-14 02:24 UTC |
0xcd6d | USDC / PT-earnAUSD-8OCT2026 | $0 | 91.50% | ChainlinkOracleV2 | 66.30% | 6.05% | 9.27% | $34,154 | $0 | 0.00 | $67,181 | $0 | 0 | $0 | $0 | — |
0x647f | USDC / syzUSD | $0 | 91.50% | ChainlinkOracleV2 | 90.33% | 7.89% | 8.77% | $38,433 | $0 | 1.00 | $358,757 | $0 | 0 | $0 | $0 | 2026-04-14 09:33 UTC |
0xc450 | USDC / earnAUSD | $9,612,886 | 91.50% | ChainlinkOracleV2 | 90.31% | 7.49% | 8.32% | $946,515 | $0 | 0.00 | $0 | $0 | 0 | $0 | $0 | 2026-06-22 21:09 UTC |
0xf15c | USDC / YZM | $0 | 91.50% | ChainlinkOracleV2 | 97.07% | 24.01% | 24.16% | $0 | $0 | 0.00 | $5 | $0 | 0 | $0 | $0 | — |
Largest Borrowers
| Address | Borrowed | Collateral | Health |
|---|---|---|---|
0x42b901fBAd7D571560949ECa38A6d7B477D9FE51 | $8,819,410 | $10,942,279 | 1.14 |
0xa1D9769c9Aa6E76651A9514e6E998767009E930e | $358,757 | $412,976 | 1.05 |
0x657be546eD01C3e7dB0ea85Be755F9ff892e3055 | $67,181 | $75,372 | 1.03 |
0x022f8876029fD6E0c1B1bb85C98463cD71c0A54E | $129 | $14,399 | 102.47 |