About this vault
Hyperithm USDC Apex vault maximizes yield by swiftly integrating unique collaterals providing borrowers with high-return opportunities through active optimization while ensuring effective risk management.
APY: 7.50% · 5-day average: 7.54%
Black: APY · Green: 5-day moving average
Score: 43.37
Deposits: $53,544,749
% Liquidity: 13.63%
APY: 7.50% · 5-day average: 7.54%
Black: APY · Green: 5-day moving average
Score: 43.37
Deposits: $53,544,749
% Liquidity: 13.63%
Score Details Total Score: 43.37 · Confidence: 85.00
| Factor | Score |
|---|---|
| 30% stress-tested collateral | 53.50 |
| 15% liquidation liquidity | 45.00 |
| 15% borrower and collateral concentration | 0.00 |
| 15% borrower health under stress | 13.74 |
| 10% oracle and collateral complexity | 61.00 |
| 10% withdrawal liquidity | 84.08 |
| 5% liquidation history | 80.00 |
Risk flags: single collateral exceeds 80% of allocation; single borrower exceeds 80% of exposed debt
Markets
| Market | Pair | Vault Allocation | LLTV | Oracle | Utilization | Supply | Borrow | Idle | Deallocatable | Min Health | At-Risk Debt | Liquidatable Debt | Liquidations 30d | Repaid 30d | Bad Debt 30d | Last Liquidation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0xc0ae | USDC / PT-USDat-27AUG2026 | $0 | 91.50% | Unknown | 1.12% | 0.00% | 0.00% | $0 | $0 | 0.00 | $0 | $0 | 1 | $16 | $0 | 2026-10-10 09:37 UTC |
0x409f | USDC / WETH | $0 | 86.00% | ChainlinkOracleV2 | 92.32% | 3.03% | 3.29% | $493 | $5,754 | 1.25 | $0 | $0 | 0 | $0 | $0 | 2026-02-05 15:20 UTC |
0xcaa6 | USDC / WMON | $0 | 77.00% | ChainlinkOracleV2 | 95.53% | 11.07% | 11.62% | $2,571 | $0 | 1.17 | $0 | $0 | 1 | $4,470 | $0 | 2026-10-08 15:23 UTC |
0x8d09 | USDC / wsrUSD | $0 | 86.00% | ChainlinkOracleV2 | 11.70% | 0.00% | 0.00% | $7 | $0 | 0.00 | $0 | $0 | 0 | $0 | $0 | — |
0x2761 | USDC / mHYPER | $32,802 | 77.00% | ChainlinkOracleV2 | 93.00% | 2.11% | 2.27% | $2,296 | $0 | 0.00 | $0 | $0 | 0 | $0 | $0 | — |
Largest Borrowers
| Address | Borrowed | Collateral | Health |
|---|---|---|---|
0x95D2602d30DA1179fd13274839e60345857ca648 | $30,506 | $45,605 | 1.15 |
0x51D61bc2d42eFAfbBb81B6717027C788763A2439 | $15,497 | $38,754 | 1.93 |
0x19FD3aA84df97B0C1A3A3D5b0Fb577689491914B | $11,105 | $22,122 | 1.53 |
0xE6b61FdfC57DC2f266B60CDcb9957684059a7eCC | $9,426 | $14,367 | 1.17 |
0xc934e1481524989FC297a9002656A076c3F54084 | $6,124 | $19,872 | 2.50 |
0x57926b7C1A0E3B97d1E238F5C6e8C8964d443D8c | $3,532 | $5,549 | 1.35 |
0x9807209a6650B1C7D8d6c64B5f770Da91f29B1D2 | $2,609 | $5,329 | 1.57 |
0x4e97b5517Ca6e53c7ba681A96d654f7F8B527034 | $2,286 | $3,319 | 1.25 |