About this vault
The infiniFi USDC vault aims to optimize yield on USDC lending against a wide range of collateral assets from the infiniFi ecosystem.
APY: 5.53% · 5-day average: 6.69%
Black: APY · Green: 5-day moving average
Score: 32.00
Deposits: $1,325,955
% Liquidity: 95.05%
APY: 5.53% · 5-day average: 6.69%
Black: APY · Green: 5-day moving average
Score: 32.00
Deposits: $1,325,955
% Liquidity: 95.05%
Score Details Total Score: 32.00 · Confidence: 77.50
| Factor | Score |
|---|---|
| 30% stress-tested collateral | 31.00 |
| 15% liquidation liquidity | 29.00 |
| 15% borrower and collateral concentration | 2.33 |
| 15% borrower health under stress | 0.00 |
| 10% oracle and collateral complexity | 55.00 |
| 10% withdrawal liquidity | 100.00 |
| 5% liquidation history | 50.00 |
Risk flags: single collateral exceeds 80% of allocation; single borrower exceeds 80% of exposed debt; more than 50% unrecognized collateral
Markets
| Market | Pair | Vault Allocation | LLTV | Oracle | Utilization | Supply | Borrow | Idle | Deallocatable | Min Health | At-Risk Debt | Liquidatable Debt | Liquidations 30d | Repaid 30d | Bad Debt 30d | Last Liquidation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0x6df5 | USDC / iUSD | $9,017 | 91.50% | ChainlinkOracleV2 | 72.74% | 4.77% | 6.62% | $2,459 | $0 | 0.00 | $0 | $0 | 0 | $0 | $0 | — |
0xdf03 | USDC / PT-iUSD-25JUN2026 | $0 | 91.50% | ChainlinkOracleV2 | 93.36% | 8.22% | 9.79% | $0 | $0 | 0.00 | $1 | $1 | 0 | $0 | $0 | — |
0xbbf7 | USDC / siUSD | $1,316,905 | 91.50% | ChainlinkOracleV2 | 85.16% | 5.87% | 6.94% | $1,221,437 | $0 | 1.00 | $7,011,246 | $0 | 0 | $0 | $0 | — |
0xa94d | USDC / PT-siUSD-20AUG2026 | $0 | 91.50% | ChainlinkOracleV2 | 91.07% | 2.87% | 3.16% | $0 | $0 | 0.00 | $1 | $1 | 0 | $0 | $0 | — |
Largest Borrowers
| Address | Borrowed | Collateral | Health |
|---|---|---|---|
0xf9c88FD989E298D014d74C76EA72b6E1f1967f36 | $6,778,151 | $8,087,802 | 1.09 |
0x617a02A0110b61aFe857b3529F8afAcCC126cB63 | $155,767 | $179,072 | 1.05 |
0x88D056bC4ebA1d934B6F20790F018f235a33fF3a | $72,087 | $83,235 | 1.06 |
0xbbC7277423f17ed6d5D25262A11524325aFc16b2 | $6,559 | $7,994 | 1.12 |
0x3f5f1FE3364E4eF7444093F641e25f5B9EF8e0b4 | $5,075 | $5,929 | 1.07 |
0xe9a32AE2D53459AC490f1dBe0Cfd0786FB298f1f | $166 | $182 | 1.00 |